Cabin

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

 

Elevation
6850ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction
01 25 2300 7 3 7 S - 202
01 25 2200 6 2 4 W - 255
01 25 2100 5 2 4 NW - 304
01 25 2000 6 2 4 W - 263
01 25 1900 5 2 4 W - 286
01 25 1800 6 3 4 NW - 305
01 25 1700 8 3 4 NW - 304
01 25 1600 14 2 5 SW - 211
01 25 1500 14 2 5 E - 84
01 25 1400 15 2 7 E - 98
01 25 1300 16 2 6 S - 178
01 25 1200 15 2 6 SE - 127
01 25 1100 13 1 5 SE - 122
01 25 1000 11 2 5 E - 93
01 25 0900 8 1 4 SW - 246
01 25 0800 4 2 5 NW - 299
01 25 0700 5 3 5 W - 288
01 25 0600 6 2 4 NW - 295
01 25 0500 5 2 5 W - 292
01 25 0400 9 2 5 W - 252
01 25 0300 10 2 9 S - 199
01 25 0200 10 3 10 SE - 119
01 25 0100 12 2 9 SW - 220
01 25 0000 12 1 3 SW - 244
01 24 2300 12 1 10 S - 185
01 24 2200 12 2 9 SW - 229
01 24 2100 12 2 12 SW - 216
01 24 2000 12 3 9 W - 259
01 24 1900 12 3 9 W - 261
01 24 1800 12 2 8 SW - 233
01 24 1700 14 3 13 SE - 151
01 24 1600 16 4 15 SE - 131
01 24 1500 17 4 15 E - 105
01 24 1400 17 4 13 E - 106
01 24 1300 16 4 13 E - 92
01 24 1200 17 4 11 E - 109
01 24 1100 18 3 9 E - 105
01 24 1000 19 2 7 E - 87
01 24 0900 19 2 8 S - 185
01 24 0800 21 2 5 S - 176
01 24 0700 20 3 13 S - 202
01 24 0600 22 3 13 E - 71
01 24 0500 24 2 9 E - 108
01 24 0400 25 2 7 SE - 144
01 24 0300 26 2 7 S - 196
01 24 0200 27 2 7 SE - 145
01 24 0100 27 2 7 SE - 145
.