Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
05 16 1500 35 51 3.6 0.39 2 6 E - 108 94
05 16 1400 35 52 3.7 0.39 2 10 SE - 128 93
05 16 1300 37 51 3 0.28 2 9 SE - 126 83
05 16 1200 37 51 3.3 0.28 2 10 SE - 140 83
05 16 1100 35 51 3.6 0.28 2 7 SE - 144 89
05 16 1000 34 52 3.6 0.28 1 8 E - 107 97
05 16 0900 33 52 3.7 0.28 1 4 SE - 121 98
05 16 0800 32 52 3.8 0.28 1 4 SE - 140 97
05 16 0700 32 52 3.7 0.27 2 9 SW - 225 97
05 16 0600 32 52 3.7 0.27 2 8 SW - 233 98
05 16 0500 32 52 3.7 0.27 1 6 SE - 118 100
05 16 0400 32 52 3.7 0.27 2 9 S - 186 99
05 16 0300 32 52 3.7 0.27 1 7 SW - 213 98
05 16 0200 32 52 3.7 0.27 2 9 S - 195 99
05 16 0100 32 52 3.8 0.27 2 9 SW - 210 98
05 16 0000 32 52 3.8 0.27 2 9 SW - 224 97
05 15 2300 33 52 3.9 0.27 2 9 SW - 225 97
05 15 2200 33 52 4.1 0.27 2 9 SW - 209 99
05 15 2100 33 52 4.1 0.24 2 8 SW - 226 98
05 15 2000 33 52 4.3 0.24 1 9 S - 198 98
05 15 1900 34 52 4.1 0.17 2 9 SW - 218 97
05 15 1800 34 52 3.9 0.15 2 13 SW - 221 97
05 15 1700 34 51 3.6 0.03 4 12 SW - 229 95
05 15 1600 35 51 3.6 1.14 3 11 SW - 232 93
05 15 1500 35 52 4.3 1.13 4 17 SW - 229 94
05 15 1400 33 51 4.2 1.13 4 13 SW - 221 98
05 15 1300 33 51 3.9 1.05 3 14 S - 167 99
05 15 1200 32 51 3.6 0.97 3 16 S - 160 100
05 15 1100 32 51 3.3 0.9 2 9 SE - 148 100
05 15 1000 30 50 2.9 0.74 3 9 SE - 127 100
05 15 0900 31 50 2.9 0.67 5 27 S - 197 100
05 15 0800 30 50 2.5 0.62 5 18 S - 174 100
05 15 0700 30 50 2.4 0.57 2 15 SW - 213 100
05 15 0600 30 50 2.2 0.57 3 18 S - 176 100
05 15 0500 31 50 2.4 0.57 6 24 S - 195 100
05 15 0400 31 50 2.5 0.57 6 23 SW - 223 100
05 15 0300 31 50 2.7 0.55 7 26 SW - 236 100
05 15 0200 31 50 2.5 0.51 5 34 SW - 209 100
05 15 0100 31 50 2.3 0.43 4 20 S - 194 100
05 15 0000 31 49 1.9 0.39 2 10 SE - 136 100
05 14 2300 31 49 1.4 0.21 3 14 S - 177 100
05 14 2200 31 48 0.8 0.13 3 18 S - 200 100
05 14 2100 31 48 0.5 0.08 4 15 SW - 215 100
05 14 2000 32 48 0.4 0.05 4 15 SW - 224 100
05 14 1900 32 48 0.3 0.04 4 12 SW - 232 100
05 14 1800 32 47 0 0.02 5 14 SW - 225 100
05 14 1700 33 47 0.4 0.01 5 13 SW - 227 100
.