Bridger Base Area

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
6100ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction Humidity
03 02 2200 36 8 12 W - 264 47
03 02 2100 34 9 13 W - 260 48
03 02 2000 34 9 12 W - 261 51
03 02 1900 38 7 11 W - 264 42
03 02 1800 41 7 12 W - 278 36
03 02 1700 43 5 11 W - 248 39
03 02 1600 45 2 8 SE - 144 35
03 02 1500 46 3 10 SE - 132 33
03 02 1400 47 3 10 SE - 152 31
03 02 1300 45 3 7 SE - 132 31
03 02 1200 42 4 11 SE - 140 33
03 02 1100 41 3 8 SE - 116 32
03 02 1000 39 2 5 SE - 119 36
03 02 0900 34 3 9 SW - 221 39
03 02 0800 28 8 12 W - 257 51
03 02 0700 27 9 12 W - 254 52
03 02 0600 26 8 12 W - 252 55
03 02 0500 26 7 12 W - 258 57
03 02 0400 27 8 12 W - 252 55
03 02 0300 28 7 11 SW - 247 54
03 02 0200 29 7 12 SW - 242 53
03 02 0100 30 5 10 SW - 241 51
03 02 0000 30 6 11 W - 253 54
03 01 2300 31 8 13 W - 260 52
03 01 2200 32 8 13 W - 267 52
03 01 2100 33 7 13 W - 267 48
03 01 2000 35 5 10 W - 252 45
03 01 1900 36 6 12 W - 254 43
03 01 1800 40 4 10 W - 265 36
03 01 1700 48 4 19 S - 200 22
03 01 1600 49 7 23 SW - 221 18
03 01 1500 49 6 20 SW - 208 18
03 01 1400 49 7 28 SW - 229 18
03 01 1300 47 6 20 S - 177 24
03 01 1200 44 4 9 SE - 129 30
03 01 1100 41 4 10 SE - 130 33
03 01 1000 37 4 8 SE - 136 39
03 01 0900 31 3 8 S - 185 48
03 01 0800 26 6 13 W - 248 59
03 01 0700 26 7 14 W - 248 59
03 01 0600 27 8 14 W - 249 60
03 01 0500 27 9 13 W - 250 60
03 01 0400 28 10 15 W - 251 60
03 01 0300 27 9 15 W - 252 62
03 01 0200 28 10 14 W - 256 61
03 01 0100 28 9 14 W - 248 60
03 01 0000 30 8 20 W - 248 58
.