Bavaria

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date Time Temp F RH % AVG Wind Max Wind Wind Dir 24 Snow Depth
01/25 23:00 -0.0 51 3 6 N - 13 0.0 65.3
01/25 22:00 -0.5 53 3 7 N - 5 0.0 65.0
01/25 21:00 0.0 65 4 7 NE - 43 0.1 64.6
01/25 20:00 -2.2 73 4 8 N - 17 0.0 64.0
01/25 19:00 -1.9 77 4 7 N - 346 0.1 63.2
01/25 18:00 -1.4 77 4 7 NE - 32 0.1 63.3
01/25 17:00 1.6 79 1 5 NE - 54 0.0 62.7
01/25 16:00 6.0 79 1 5 S - 184 -0.0 63.3
01/25 15:00 9.4 76 1 8 E - 103 0.8 65.4
01/25 14:00 11.0 78 2 8 NE - 64 0.8 63.2
01/25 13:00 12.2 77 2 7 S - 171 0.9 64.4
01/25 12:00 13.0 77 2 10 S - 158 0.8 65.8
01/25 11:00 10.1 79 2 8 SE - 118 0.9 65.4
01/25 10:00 9.2 79 1 5 E - 84 1.1 65.8
01/25 09:00 -0.2 79 3 12 SE - 139 1.2 -6.3
01/25 08:00 -4.7 78 4 13 E - 81 1.2 -6.2
01/25 07:00 -4.6 78 2 11 NE - 28 1.2 64.1
01/25 06:00 -5.5 78 1 5 N - 11 1.2 64.5
01/25 05:00 -3.6 78 1 6 SW - 217 1.1 -6.5
01/25 04:00 -2.8 79 2 9 SW - 217 1.0 62.1
01/25 03:00 -3.1 78 3 8 SW - 214 0.9 62.0
01/25 02:00 -2.8 78 3 13 NW - 329 0.9 -6.9
01/25 01:00 -2.6 79 0 12 N - 2 0.8 -6.9
01/25 00:00 -2.1 79 0 6 NE - 35 0.7 63.5
01/24 23:00 -2.4 79 2 9 NE - 67 0.7 -6.7
01/24 22:00 -3.2 79 2 6 N - 10 0.6 63.1
01/24 21:00 -1.4 79 0 6 N - 349 0.6 65.0
01/24 20:00 -0.0 80 5 15 N - 0 0.5 64.5
01/24 19:00 1.1 80 4 13 E - 83 0.3 64.5
01/24 18:00 1.3 80 5 11 NE - 38 0.1 63.5
01/24 17:00 3.8 81 2 8 NE - 49 0.0 64.5
01/24 16:00 7.9 82 2 7 S - 186 0.0 63.4
01/24 15:00 6.8 82 2 8 SE - 152 5.1 64.9
01/24 14:00 9.0 82 3 12 S - 187 5.1 66.1
01/24 13:00 12.5 84 2 8 SW - 205 4.5 63.9
01/24 12:00 14.8 84 1 7 S - 163 3.6 63.4
01/24 11:00 10.0 83 6 15 NW - 303 2.4 62.7
01/24 10:00 8.8 82 7 16 NW - 298 2.2 62.2
01/24 09:00 8.7 83 7 17 NW - 294 1.6 61.1
01/24 08:00 8.9 82 7 17 NW - 312 1.6 60.5
01/24 07:00 8.5 82 3 12 SW - 244 0.2 58.6
01/24 06:00 9.8 81 3 11 SW - 220 0.0 59.4
01/24 05:00 12.4 57 4 15 SW - 224 0.0 60.4
01/24 04:00 12.6 52 4 15 W - 271 0.0 60.2
01/24 03:00 13.1 48 4 19 SW - 241 0.0 58.6
01/24 02:00 13.9 45 4 17 S - 181 0.0 59.1
01/24 01:00 14.6 44 4 21 SW - 231 0.0 59.3
01/24 00:00 15.9 41 4 15 SW - 235 0.0 59.2
.