Bavaria

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date Time Temp F RH % AVG Wind Max Wind Wind Dir 24 Snow Depth
03/02 22:00 30.7 30 2 5 W - 275 0.0 77.7
03/02 21:00 31.2 30 1 5 W - 255 -0.0 77.7
03/02 20:00 32.1 30 0 4 SE - 114 -0.0 77.8
03/02 19:00 32.6 29 0 6 W - 291 0.0 77.8
03/02 18:00 33.6 28 0 8 SW - 223 -0.0 77.8
03/02 17:00 39.4 25 2 8 SW - 226 -0.0 77.8
03/02 16:00 40.1 22 3 10 S - 177 -0.1 77.7
03/02 15:00 48.6 13 2 9 S - 182 -0.2 77.7
03/02 14:00 49.0 15 2 9 S - 180 -0.1 77.7
03/02 13:00 49.3 12 2 8 SE - 151 -0.2 77.5
03/02 12:00 49.5 12 2 7 SW - 213 -0.3 77.5
03/02 11:00 48.9 12 1 4 S - 201 -0.3 77.4
03/02 10:00 49.5 13 1 5 SE - 150 -0.2 77.6
03/02 09:00 42.6 12 2 6 N - 19 -0.0 78.0
03/02 08:00 35.1 13 3 5 NE - 61 0.0 78.0
03/02 07:00 33.2 12 3 5 N - 0 -0.1 78.0
03/02 06:00 34.4 12 3 6 N - 345 -0.0 78.0
03/02 05:00 33.6 13 2 5 NW - 323 -0.0 78.0
03/02 04:00 32.4 16 3 4 N - 344 -0.0 78.2
03/02 03:00 32.9 15 3 5 N - 9 -0.1 78.1
03/02 02:00 33.7 14 3 5 N - 343 -0.0 78.2
03/02 01:00 33.1 16 4 6 NW - 325 0.0 78.2
03/02 00:00 32.9 18 4 7 NW - 323 0.0 78.5
03/01 23:00 32.4 20 4 6 NW - 312 -0.0 78.3
03/01 22:00 32.4 21 3 5 N - 341 -0.0 78.3
03/01 21:00 33.4 20 3 5 N - 348 -0.0 78.3
03/01 20:00 34.0 16 3 8 N - 4 -0.0 78.5
03/01 19:00 33.8 20 3 7 N - 0 -0.0 78.5
03/01 18:00 37.0 18 2 7 NW - 318 -0.0 78.6
03/01 17:00 41.5 16 2 7 W - 248 -0.0 78.5
03/01 16:00 42.9 15 2 9 NW - 298 -0.1 78.5
03/01 15:00 47.2 16 2 10 NW - 298 -0.2 78.4
03/01 14:00 47.9 14 2 10 SW - 226 -0.1 78.3
03/01 13:00 44.7 15 2 10 W - 277 -0.2 78.3
03/01 12:00 46.4 13 2 11 W - 255 -0.2 78.3
03/01 11:00 45.7 15 3 17 S - 192 -0.1 78.6
03/01 10:00 38.5 19 4 16 N - 344 -0.1 78.7
03/01 09:00 36.6 20 5 14 W - 263 0.0 78.8
03/01 08:00 31.9 25 7 18 NW - 310 0.0 78.8
03/01 07:00 30.5 26 7 17 N - 341 0.0 78.9
03/01 06:00 30.5 29 6 18 W - 287 0.0 78.9
03/01 05:00 30.8 29 6 16 NW - 294 0.0 79.1
03/01 04:00 30.6 30 7 16 NW - 296 0.0 79.0
03/01 03:00 31.0 30 6 13 NW - 304 0.0 79.1
03/01 02:00 30.9 30 3 14 SW - 238 0.0 79.2
03/01 01:00 29.4 31 2 9 N - 342 0.0 79.1
03/01 00:00 29.4 32 4 21 NE - 51 0.0 79.1
.