Bridger Lift

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

The New Snow sensor is swept clear each day at 4pm.

Elevation
8100ft
Jump to table bottom
Date Time Temp New Snow
04 25 1000 26 3.1
04 25 0900 25 3.1
04 25 0800 25 3.1
04 25 0700 24 3.2
04 25 0600 24 3.2
04 25 0500 23 3.2
04 25 0400 23 3.2
04 25 0300 24 3.2
04 25 0200 25 3.2
04 25 0100 25 3.2
04 25 0000 25 3.2
04 24 2300 25 3.2
04 24 2200 26 3.2
04 24 2100 27 3.2
04 24 2000 29 3.2
04 24 1900 30 3.2
04 24 1800 31 3.2
04 24 1700 32 3.2
04 24 1600 31 3.2
04 24 1500 31 3.3
04 24 1400 30 3.3
04 24 1300 31 3.3
04 24 1200 32 3.3
04 24 1100 29 3.4
04 24 1000 28 3.4
04 24 0900 27 3.4
04 24 0800 26 3.4
04 24 0700 26 3.4
04 24 0600 25 3.4
04 24 0500 26 3.4
04 24 0400 26 3.4
04 24 0300 26 3.4
04 24 0200 27 3.4
04 24 0100 27 3.4
04 24 0000 27 3.4
04 23 2300 28 3.4
04 23 2200 28 3.4
04 23 2100 29 3.4
04 23 2000 31 3.5
04 23 1900 32 3.5
04 23 1800 35 3.7
04 23 1700 37 4.1
04 23 1600 37 4.6
04 23 1500 38 5
04 23 1400 35 5.1
04 23 1300 33 5.2
.