Bridger Lift

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

The New Snow sensor is swept clear each day at 4pm.

Elevation
8100ft
Jump to table bottom
Date Time Temp New Snow
03 02 2200 32 0
03 02 2100 32 0
03 02 2000 34 0
03 02 1900 35 0
03 02 1800 37 0
03 02 1700 40 0
03 02 1600 45 0
03 02 1500 46 0
03 02 1400 47 0
03 02 1300 48 0
03 02 1200 48 0
03 02 1100 48 0
03 02 1000 48 0
03 02 0900 49 0
03 02 0800 39 0
03 02 0700 32 0
03 02 0600 35 0
03 02 0500 32 0
03 02 0400 31 0
03 02 0300 32 0
03 02 0200 32 0
03 02 0100 32 0
03 02 0000 32 0
03 01 2300 33 0
03 01 2200 32 0
03 01 2100 32 0
03 01 2000 33 0
03 01 1900 33 0
03 01 1800 35 0
03 01 1700 36 0
03 01 1600 41 0
03 01 1500 42 0
03 01 1400 43 0
03 01 1300 46 0
03 01 1200 45 0
03 01 1100 45 0
03 01 1000 44 0
03 01 0900 41 0
03 01 0800 33 0
03 01 0700 29 0
03 01 0600 28 0
03 01 0500 28 0
03 01 0400 29 0
03 01 0300 29 0
03 01 0200 29 0
03 01 0100 30 0
03 01 0000 31 0
.