Slushmans Lift Tower 7

If Bridger weather data hasn't updated recently. Go HERE to get the latest weather data from all their weather stations.

Elevation
7950ft
Jump to table bottom
Date Time Temp Wind Speed Wind Gust Wind Direction
04 26 1500 31 -32 -31 N - 0
04 26 1400 32 -32 -31 N - 0
04 26 1300 32 -32 -31 N - 0
04 26 1200 33 -32 -31 N - 0
04 26 1100 33 -32 -31 N - 0
04 26 1000 33 -32 -31 N - 0
04 26 0900 32 -32 -31 N - 0
04 26 0800 31 -32 -31 N - 0
04 26 0700 30 -32 -31 N - 0
04 26 0600 31 -32 -31 N - 0
04 26 0500 31 -32 -31 N - 0
04 26 0400 31 -32 -31 N - 0
04 26 0300 31 -32 -31 N - 0
04 26 0200 32 -32 -31 N - 0
04 26 0100 32 -32 -31 N - 0
04 26 0000 33 -32 -31 N - 0
04 25 2300 35 -32 -31 N - 0
04 25 2200 36 -32 -31 N - 0
04 25 2100 37 -32 -31 N - 0
04 25 2000 40 -32 -31 N - 0
04 25 1900 44 -31 -31 N - 0
04 25 1800 47 -31 -31 N - 0
04 25 1700 46 -31 -31 N - 0
04 25 1600 45 -31 -31 N - 0
04 25 1500 43 -32 -31 N - 0
04 25 1400 40 -32 -31 N - 0
04 25 1300 39 -32 -31 N - 0
04 25 1200 39 -32 -31 N - 0
04 25 1100 37 -32 -31 N - 0
04 25 1000 37 -32 -31 N - 0
04 25 0900 34 -32 -31 N - 0
04 25 0800 32 -32 -31 N - 0
04 25 0700 33 -32 -31 N - 0
04 25 0600 34 -32 -31 N - 0
04 25 0500 35 -32 -31 N - 0
04 25 0400 35 -32 -31 N - 0
04 25 0300 36 -32 -31 N - 0
04 25 0200 37 -32 -31 N - 0
04 25 0100 38 -32 -31 N - 0
04 25 0000 41 -32 -31 N - 0
04 24 2300 41 -32 -31 N - 0
04 24 2200 43 -32 -31 N - 0
04 24 2100 44 -32 -31 N - 0
04 24 2000 46 -31 -31 N - 0
04 24 1900 48 -31 -31 N - 0
04 24 1800 50 -31 -31 N - 0
04 24 1700 50 -31 -31 N - 0
.